|
|
Results
2010 / 2011 Results
|
Game |
Opponent | Score | Record |
| 1 | Kenora B.B. ( Dryden Tourn) | 2-1 L | 0-1 |
| 2 | Dryden(Dryden Tourn) | 6-2 W | 1-1 |
| 3 | Transcona HS(Dryden Tourn) | 7-1 W | 2-1 |
| 4 | Transcona HS(Dryden)Gold Metal Game | 7-1 W | 3-1 |
| 5 | Dryden | 4-3 W | 4-1 |
| 6 | Kenora B.B. | 5-4 L SO | 4-2 |
| 7 | CNMPM(Morden Tourn) | 6-0 W | 5-2 |
| 8 | NDSW(Morden Tourn) | 8-2 W | 6-2 |
| 9 | Dryden(Morden Tourn)Gold Metal Game | 5-4 L SO | 6-3 |
| 10 | Kenora B.B. | 3-2 W SO | 7-3 |
| 11 | Dryden | 3-2 W OT | 8-3 |
| 12 | VM Brandon MB (Brandon Tourn) | 6-2 W | 9-3 |
| 13 | Stonewall MB ( Brandon Tourn ) | 5-4 L | 9-4 |
| 14 | Kenora B.B. ( Brandon Tourn ) | 3-0 W | 10-4 |
| 15 | St. Johns Wpg. (Brandon Tourn) | 5-1 W | 11-4 |
| 16 | Selkirk(Brandon Tourn)B-side runner-up | 3-0 L | 11-5 |
| 17 | Kenora St. T.A. | 4-3 W | 12-5 |
| 18 | Red Lake | 8-0 W | 13-5 |
| 19 | Souix Lookout | 7-1 W | 14-5 |
| 20 | Red Lake | 12-1 W | 15-5 |
| 21 | Kenora B.B. | 4-3 W OT | 16-5 |
| 22 | Cloquet MN (Duluth Tourn) | 8-3 L | 16-6 |
| 23 | Buffalo MN (Duluth Tourn) | 6-0 W | 17-6 |
| 24 | Rosemount MN (Duluth Tourn) | 5-2 L | 17-7 |
| 25 | Kelvin Wpg.(Piper Classic) | 3-2 L | 17-8 |
| 26 | Dauphin MB (Piper Classic) | 5-1 W | 18-8 |
| 27 | St Pauls Wpg. (Piper Classic) | 5-4 L OT | 18-9 |
| 28 | Edge Gold Calgary (Piper Classic) Semi | 5-1 L | 18-10 |
| 29 | Kenora BB | 5-1 W | 19-10 |
| 30 | LOW Baudette MN | 5-2 W | 20-10 |
| 31 | Kittson Central MN | 10-5 W | 21-10 |
| 32 | Red Lake Falls MN | 7-4 W | 22-10 |
| 33 | Kenora St. T.A. | 7-6 W SO | 23-10 |
| 34 | Dryden | 4-3 W | 24-10 |
| 35 | Souix Lookout | 8-1 W | 25-10 |
| 36 | Dryden | 11-2 | 25-10 |
| 37 | Int'l Falls MN | 6-5 OTL | 25-11 |
| Playoffs | |||
| 38 | Dryden | 3-2 W | 26-11 |
| 39 | Dryden | 3-1 W | 27-11 |
| 40 | Kenora B.B. | 5-1 W | 28-11 |
| 41 | Kenora B.B. | 6-1 W | 29-11 |
| 42 | Muskies off to OFSAA | ||
| 43 | St. Martin | 4-1 W | |
| 44 | Holly Cross | 7-2 L | |
| 45 | Glendale | 2-2 T | |
| 46 | Kincardine | 1-1 T | |
