|
|
NORWOSSA
NORWOSSA REGULAR SEASON STANDINGS
|
RANK |
TEAM |
GP |
W |
L |
OTL |
SOL |
GF |
GA |
POINTS |
| 1 | Fort Frances | 14 | 13 | 0 | 1 | 84 | 33 | 27 | |
| 2 | Kenora | 14 | 8 | 3 | 1 | 2 | 50 | 43 | 19 |
| 3 | Dryden | 13 | 6 | 6 | 1 | 46 | 46 | 13 | |
| 4 | St Thomas Aquinas | 14 | 7 | 5 | 1 | 1 | 57 | 48 | 16 |
| 5 | Souix Lookout | 13 | 4 | 9 | 30 | 58 | 8 | ||
| 6 | Red Lake | 14 | 3 | 8 | 1 | 35 | 73 | 7 |
Muskie NORWOSSA Scoring
| Team Rank | Norwossa Rank | Team | Name | Goals | Assists | Points | PIM | PP | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | FF | T. Romyn | 5 | 18 | 23 | 42 | 1 | |
| 2 | 3 | FF | R. Windigo | 10 | 12 | 22 | 62 | 2 | 1 |
| 3 | 4 | FF | R. Rea | 11 | 8 | 19 | 44 | 5 | |
| 4 | 5 | FF | T. Mosbeck | 9 | 9 | 18 | 4 | 1 | |
| 4 | 5 | FF | C. Bobczynski | 10 | 8 | 18 | 12 | 1 | |
| 6 | 13 | FF | J. Davis | 6 | 8 | 14 | 26 | 2 | |
| 7 | 14 | FF | N. Jourdain | 5 | 11 | 16 | 38 | 1 | 1 |
| 7 | 14 | FF | H. Leishman | 7 | 6 | 13 | 28 | 2 | |
| 9 | 23 | FF | B. Keast | 4 | 6 | 10 | 45 | 2 | |
| 10 | 27 | FF | B. Webb | 2 | 7 | 9 | 10 | ||
| 11 | 33 | FF | C. Godbout | 3 | 5 | 8 | 2 | ||
| 12 | 44 | FF | N. Kaun | 5 | 1 | 6 | 10 | ||
| 12 | 44 | FF | J. Gouin | 1 | 5 | 6 | 8 | ||
| 12 | 44 | FF | A. McDowall | 3 | 3 | 6 | 10 | ||
| 15 | 54 | FF | C. Cousineau | 4 | 4 | 2 | |||
| 16 | 63 | FF | N. Vold | 1 | 2 | 3 | 26 | ||
| 16 | 63 | FF | J. Hamilton | 3 | 3 | 4 | |||
| 18 | 91 | FF | D. Pryde(AP) | 1 | 1 | ||||
| 18 | 91 | FF | M. DeBenedet | 1 | 1 | ||||
| 18 | 91 | FF | J. Johnson(AP) | 1 | 1 | ||||
| 21 | FF | S. Parsons | |||||||
| FF | R. Ferguson | ||||||||
Muskie Tournament & Non Conference Games Team Scoring
| Rank | Name | Goals | Assists | Points |
|---|---|---|---|---|
| 1 | Nick Kaun | 13 | 16 | 29 |
| 2 | Nic Jordain | 14 | 12 | 26 |
| 3 | Chris Bobczynski | 11 | 12 | 23 |
| 4 | Robbie Rea | 5 | 16 | 21 |
| 5 | Braden Webb | 7 | 13 | 20 |
| 6 | Jeff Davis | 10 | 9 | 19 |
| 6 | Ryan Windego | 9 | 10 | 19 |
| 6 |
Hunter Leishman |
10 | 9 | 19 |
| 6 | Tarran Romyn | 7 | 12 | 19 |
| 10 | Tyler Mosbeck | 4 | 8 | 12 |
| 11 | Cole Godbout | 5 | 4 | 9 |
| 11 | Josh Gouin | 2 | 7 | 9 |
| 13 | Braeden Keast | 1 | 7 | 8 |
| 13 | Aaron McDowall | 4 | 3 | 7 |
| 15 | Nolan Vold | 3 | 2 | 5 |
| 16 | Chandler Cousineau | 4 | 4 | |
| 17 | Jack Hamilton | 2 | 1 | 3 |
| 18 | Matt DeBenedet | 1 | 1 | |
| 18 | Scott Parsons | 1 | 1 | |
| 20 | Ryan Ferguson | |||
| Dave Pryde(AP) | ||||
| Tyson Pitkanen (AP) |
